MCV31R
• FIND A DEALER NEAR YOU
• REQUEST INFORMATION
MCV31R | |
---|---|
Engine | 2-cycle |
Displacement (cc) | 30.1 |
Max Output (rpm) | 9,500 |
Approx. Weight (lb/kg) | 7.3 / 3.3 |
Fuel Tank Cap. (oz/liter) | 8.1 / .24 |
Chain Oil Capacity (oz/ml) | 6.1 / 180 |
Configuration | rear handle |
Bar Type | Oregon® |
Stnd. Bar Size (in) | 14" |
Chain Type | 91PX |
Pitch (in) | 3/8" |
Commercial Warranty | 1 yr. |
Item No. | 362812 |
Illustrated Parts List (9/2018 and prior) | MCV31R IPL |
Illustrated Parts List (10/2018 and newer) | MCV31R IPL |
Owner's Manual | MCV31R Manual |
Cory – :
Great saw, Been using mine since 2016 and it still starts right up. Cuts well and has plenty of power, Love the Blade tensioning system on this. For being a small chainsaw you just cant beat this unit. Highly recommend. Cut a lot of Mesquite and Oak tree’s with mine! Worth every penny. Everyone borrows mine when their Husqvarna or Poulan Pro won’t start. My neighbor even through out his Still chainsaw after using mine. Now he is buying a Maruyama!