- Even distribution of chemicals
- Pistol throttle control
- Standard nozzle droplet test: SMD = 55-64 micron
- Ideal for mosquito and insect control as well as fertilizing lawns, gardens, and crops
- Can be used as a blower
MM300
• FIND A DEALER NEAR YOU
• REQUEST INFORMATION
MM300 | |
---|---|
Configuration | mister |
Displacement (cc) | 30.1 |
Atomizer rate settings (gpm) | 0 - 0.79 |
Atomizer rate settings (lpm) | 0 - 3.0 |
# Flow Settings | variable |
Fluid Tank Capacity (gal/liters) | 3.9 / 14.8 |
Fuel Tank Capacity (oz/liters) | 20.3 / 0.6 |
Approx. Weight (lb/kg) | 15.65 / 7.1 |
Commercial Warranty | 5 yrs. |
Illustrated Parts List | MM300 IPL |
Owner's Manual | MM300 Manual |
Reviews
There are no reviews yet.