MCV42
MCV42 | |
---|---|
Engine | 2-cycle |
Displacement (cc) | 42.4 |
Max Output (rpm) | 13,500 |
Approx. Weight (lb/kg) | 10.8 / 4.9 |
Fuel Tank Cap. (oz/liter) | 16.2 / .48 |
Chain Oil Capacity (oz/ml) | 9.5 / 281 |
Configuration | rear handle |
Bar Type | Oregon® |
Stnd. Bar Size (in) | 15" |
Chain Type | 95VPX |
Pitch (in) | 0.325 |
Commercial Warranty | 1 yr. |
Item No. | 389528 |
Illustrated Parts List | MCV42 IPL |
Owner's Manual | MCV42 Manual |
There are no reviews yet.